<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>%20 &#187; Random</title>
	<atom:link href="http://percentsign20.com/wp/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://percentsign20.com/wp</link>
	<description>Zealously overcompensating for perceived ignorance.</description>
	<lastBuildDate>Sun, 30 May 2010 13:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Housekeeping and Justice</title>
		<link>http://percentsign20.com/wp/2010/05/30/housekeeping-and-justice/</link>
		<comments>http://percentsign20.com/wp/2010/05/30/housekeeping-and-justice/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:28:38 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Angst]]></category>
		<category><![CDATA[Projekts]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[commentluv]]></category>
		<category><![CDATA[John Rawls]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Micheal Sandel]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[site stuff]]></category>
		<category><![CDATA[Sydney J. Harris]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/?p=212</guid>
		<description><![CDATA[I finally fixed the broken CommentLuv image in the sidebar.  In part because I remembered that World of Matticus uses it and that I could maybe download the file from them and just host it locally.  A few pokes around their directory structure and all fixed.  This wouldn&#8217;t usually be worth an update by itself [...]]]></description>
			<content:encoded><![CDATA[<p>I finally fixed the broken <a title="CommentLuv" href="http://www.commentluv.com/">CommentLuv</a> image in the sidebar.  In part because I remembered that <a title="World of Matticus" href="http://www.worldofmatticus.com/">World of Matticus</a> uses it and that I could maybe download the file from them and just host it locally.  A few pokes around their directory structure and all fixed.  This wouldn&#8217;t usually be worth an update by itself (and it still isn&#8217;t), but it&#8217;s been broken for a long time!</p>
<p>Also, I caught the tail-end of a <a title="Wikipedia: Micheal Sandel" href="http://en.wikipedia.org/wiki/Michael_Sandel">Michael Sandel</a> lecture on <a title="Wikipedia: John Rawls" href="http://en.wikipedia.org/wiki/John_Rawls">John Rawls</a> regarding &#8220;Redistributing wealth to help the disadvantaged.&#8221; (or so says the <a title="Wikipedia: KLCS" href="http://en.wikipedia.org/wiki/KLCS">KLCS</a> program guide) today.  I was moved to much pacing and thinking of the deep thoughts and I would write about said thoughts at length but, uh&#8230;</p>
<blockquote><p>“Nobody can be so amusingly arrogant as a young man who has just discovered an old idea and thinks it is his own.”</p>
<p>-<a title="Wikiquote: Sydney J. Harris" href="http://en.wikiquote.org/wiki/Sydney_J._Harris">Sydney J. Harris</a></p></blockquote>
<p>&#8230; yeah.</p>
<p>(The subject of my un-novel deep thoughts was mostly about how the arbitrariness of personal attributes and circumstances affects my understanding of allocating &#8220;myself&#8221; in a <a title="Wikipedia: Pareto efficiency" href="http://en.wikipedia.org/wiki/Pareto_efficiency">(strong) Pareto-optimal</a> fashion and my need for that in the first place.  Then I got stuck in a rabbit-hole trying to show that my need to be Pareto-efficient leading me to say, <a title="The Student PIRGs' New Voters Project, which I worked on two years ago, along with other things for CALPIRG." href="http://www.studentpirgs.org/new-voters-project/">do activism</a>, made/makes me inherently weaker at that (relative to someone with an similar set of attributes and skills) than someone driven to it because of&#8230; empathy, or something.  Bleh.)</p>
<p>Good thing that Sydney J. Harris quotation (or ironically enough, one eerily similar to it) has been seared into my brain for ages, huh?</p>
<p>Finally, for disclosure&#8217;s sake: I stole &#8220;think deep thoughts&#8221; from <a title="Broken Toys: About this Blog, commenting on desires to be a designer and not something &quot;more useful&quot;." href="http://brokentoys.org/about-2/">Scott Jennings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2010/05/30/housekeeping-and-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Thoughts about Code 46</title>
		<link>http://percentsign20.com/wp/2010/04/26/code-46/</link>
		<comments>http://percentsign20.com/wp/2010/04/26/code-46/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 04:43:40 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Blade Runner]]></category>
		<category><![CDATA[Code 46]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Samantha Morton]]></category>
		<category><![CDATA[Tim Robbins]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/?p=205</guid>
		<description><![CDATA[Just finished watching Code 46 and I quite liked it. I &#60;3 Samantha Morton in this movie, so much. A sex scene with Tim Robbins in it is weird, full stop. I didn&#8217;t like the ending but I thought it was appropriate.  If you&#8217;re familiar with the theatrical ending to Blade Runner, you should get an extra [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished watching <a title="Netflix: Code 46" href="http://www.netflix.com/Movie/Code_46/60036249">Code 46</a> and I quite liked it.</p>
<ol>
<li>I &lt;3 <a title="Wikipedia: Samantha Morton" href="http://en.wikipedia.org/wiki/Samantha_Morton">Samantha Morton</a> in this movie, so much.</li>
<li>A sex scene with Tim Robbins in it is weird, full stop.</li>
<li>I didn&#8217;t like the ending but I thought it was appropriate.  If you&#8217;re familiar with the <a title="Wikipedia: Versions of Blade Runner" href="http://en.wikipedia.org/wiki/Versions_of_Blade_Runner#American_theatrical_release_.281982.29">theatrical ending to Blade Runner</a>, you should get an extra kick out of it though.  Well, at least I did.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2010/04/26/code-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Question and WordPress Combine for Unsettlingness</title>
		<link>http://percentsign20.com/wp/2009/08/13/the-last-question-and-wordpress/</link>
		<comments>http://percentsign20.com/wp/2009/08/13/the-last-question-and-wordpress/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:28:53 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[asimov]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/?p=188</guid>
		<description><![CDATA[I just re-read Asimov&#8217;s &#8220;The Last Question&#8221; after having lunch with my folks. It&#8217;s probably my favorite story from one of my four night-stand mainstays (Isaac Asimov&#8217;s Science Fiction Treasury, that also includes &#8220;Flowers for Algernon&#8221; which I cannot assign enough importance to). When I get back to my computer and hop over to my [...]]]></description>
			<content:encoded><![CDATA[<p>I just re-read Asimov&#8217;s &#8220;<a title="WP: The Last Question" href="http://en.wikipedia.org/wiki/The_Last_Question">The Last Question</a>&#8221; after having lunch with my folks.  It&#8217;s probably my favorite story from one of my four night-stand mainstays (<a title="Shelfari: Isaac Asimov's Science Fiction Treasury" href="http://www.shelfari.com/books/66441/Isaac-Asimov-s-Science-Fiction-Treasury">Isaac Asimov&#8217;s Science Fiction Treasury</a>, that also includes &#8220;<a title="WP: Flowers for Algernon" href="http://en.wikipedia.org/wiki/Flowers_for_Algernon">Flowers for Algernon</a>&#8221; which I cannot assign enough importance to).</p>
<p>When I get back to my computer and hop over to my Gmail tab, I&#8217;m greeted by &#8220;please moderate this comment&#8221; email from WordPress.  After dealing with the spam, I notice the yellow banner of &#8220;New WP version out, update now kplz.&#8221;  I then hit &#8220;Upgrade Automatically&#8221; and it all works out (like it always does).  (I even updated a plugin auto-magically.)</p>
<p>I was not sure at the time (and am still not) if I should have been more unnerved by a successful or unsuccessful outcome.</p>
<p>If it had mentioned anything about &#8220;insufficient data&#8221; though, I&#8217;d probably still be screaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2009/08/13/the-last-question-and-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing with Wolfram&#124;Alpha</title>
		<link>http://percentsign20.com/wp/2009/05/16/playing-with-wolframalpha/</link>
		<comments>http://percentsign20.com/wp/2009/05/16/playing-with-wolframalpha/#comments</comments>
		<pubDate>Sat, 16 May 2009 20:06:02 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/?p=175</guid>
		<description><![CDATA[My life expectancy (based on gender, nationallity, and current age) is 76.42 years&#8230;  that gives me until until Monday, June 18, 2063, which is 74 days after the Vulcans make first contact. While it does a lot of neat things with one piece of information: a name, a date, some math, it doesn&#8217;t seem to [...]]]></description>
			<content:encoded><![CDATA[<p>My life expectancy (based on gender, nationallity, and current age) is <a href="http://www.wolframalpha.com/input/?i=life+expectancy+United+States+male+22" target="_blank">76.42 years</a>&#8230;  that gives me until until <a href="http://www.wolframalpha.com/input/?i=january+16+1987+%2B+76.42+years" target="_blank">Monday, June 18, 2063</a>, which is <a href="http://www.wolframalpha.com/input/?i=April+5,+2063+to+June+18,+2063" target="_blank">74 days</a> after the <a href="http://en.wikipedia.org/wiki/2060s#2063" target="_blank">Vulcans make first contact</a>.</p>
<p>While it does a lot of neat things with one piece of information: a name, a date, some math, it doesn&#8217;t seem to be able to deal with the sets it&#8217;s using to produce the information.  So, while I now know that <a href="http://www.wolframalpha.com/input/?i=name+Isaac" target="_blank">Isaac is the 41st most common name for (male?) births in the US</a>, I can&#8217;t get to what the 40th or 42nd names or, what the 41st most common name for girls is right now.</p>
<p>For that, Google gives me good results for &#8220;<a href="http://www.google.com/search?rlz=1C1GGLS_enUS301US303&amp;sourceid=chrome&amp;ie=UTF-8&amp;q=names+US+Births+rankings" target="_blank">names US births rankings</a>&#8221; in no time, and I also learn that the Social Security Administration&#8217;s website doesn&#8217;t like Chrome.</p>
<p>Thanks to <a href="http://lifehacker.com/5257400/first-look-at-wolfram-alphas-impressive-and-fun-knowledge-computation" target="_blank">Lifehacker</a> for the idea I&#8217;ve shamelessly stolen.</p>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2009/05/16/playing-with-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did this thing come from?</title>
		<link>http://percentsign20.com/wp/2009/03/13/where-did-this-thing-come-from/</link>
		<comments>http://percentsign20.com/wp/2009/03/13/where-did-this-thing-come-from/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:36:05 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Projekts]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[site stuff]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/?p=169</guid>
		<description><![CDATA[Upgrading to the latest WordPress has introduced the &#8216;Â&#8217; character into a number of posts. As I have no idea why this happened and my phpMyAdmin-fu is weak, this fix will have to wait for a while. EDIT: Just fixed it today after a rather simple find-and-replace on the wp_posts table.  (Export -&#62; Do Notepad++ [...]]]></description>
			<content:encoded><![CDATA[<p>Upgrading to the latest WordPress has introduced the &#8216;Â&#8217; character into a number of posts.  As I have no idea why this happened and my phpMyAdmin-fu is weak, this fix will have to wait for a while.</p>
<p><strong>EDIT: </strong>Just fixed it today after a rather simple find-and-replace on the wp_posts table.  (Export -&gt; Do Notepad++ On It -&gt;Drop Table -&gt; Import Editted File.)  It was simple but oh so scary.   Let&#8217;s hope I didn&#8217;t break anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2009/03/13/where-did-this-thing-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Photo Showdown</title>
		<link>http://percentsign20.com/wp/2008/06/04/stock-photo-showdown/</link>
		<comments>http://percentsign20.com/wp/2008/06/04/stock-photo-showdown/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 01:54:00 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/?p=160</guid>
		<description><![CDATA[In the spirit of the Stock Tips post on the lovely DreamHost Blog, I bring you TypeFrag&#8216;s totally rad gamer pics: Obviously a badass. Hey&#8230; how you doin&#8217;? How you doin&#8217; take two. HERPES! ZOMBIES! Token minority! What the fuck is up with her eye shadow? HERPES take two!]]></description>
			<content:encoded><![CDATA[<p>In the spirit of the <a href="http://blog.dreamhost.com/2008/03/07/stock-tips/">Stock Tips</a> post on the lovely <a href="http://blog.dreamhost.com/">DreamHost Blog</a>, I bring you <a href="http://www.typefrag.com/">TypeFrag</a>&#8216;s totally rad gamer pics:</p>
<p><img src="http://www.typefrag.com/Images/Gamers/2.jpg" title="Pierced Guy" /></p>
<p>Obviously a badass.</p>
<p><img src="http://www.typefrag.com/Images/Gamers/3.jpg" title="Cutie" /></p>
<p>Hey&#8230; how you doin&#8217;?</p>
<p><img src="http://www.typefrag.com/Images/Gamers/5.jpg" title="Yeah, she knows she's a looker." /></p>
<p>How you doin&#8217; take two.</p>
<p><img src="http://www.typefrag.com/Images/Gamers/6.jpg" title="They really should have gone for makeup..." /></p>
<p>HERPES!</p>
<p><img src="http://www.typefrag.com/Images/Gamers/7.jpg" title="Please don't eat me..." /></p>
<p>ZOMBIES!</p>
<p><img src="http://www.typefrag.com/Images/Gamers/8.jpg" title="Hi." /></p>
<p>Token minority!</p>
<p><img src="http://www.typefrag.com/Images/Gamers/10.jpg" title="What's worse, not enough makeup or bad makeup?" /></p>
<p>What the fuck is up with her eye shadow?</p>
<p><img src="http://www.typefrag.com/Images/Gamers/11.jpg" title="The winner is: not enough." /></p>
<p>HERPES take two!</p>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2008/06/04/stock-photo-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dot dot dot</title>
		<link>http://percentsign20.com/wp/2008/05/02/dot-dot-dot/</link>
		<comments>http://percentsign20.com/wp/2008/05/02/dot-dot-dot/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:35:23 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/?p=150</guid>
		<description><![CDATA[Right as soon as I log onto Xfire: [09:31] matty: do u play mohaa [09:31] Cal: no&#8230; [09:31] matty: kk [09:31] &#60;This user is now offline&#62; What the hell?]]></description>
			<content:encoded><![CDATA[<p>Right as soon as I log onto Xfire:</p>
<blockquote><p>[09:31] matty: do u play mohaa<br />
[09:31] Cal: no&#8230;<br />
[09:31] matty: kk<br />
[09:31] &lt;This user is now offline&gt;</p></blockquote>
<p><em>What the hell?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2008/05/02/dot-dot-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDP grows (slightly) as a result of falling dollar.</title>
		<link>http://percentsign20.com/wp/2008/04/30/gdp-grows-slightly-as-a-result-of-falling-dollar/</link>
		<comments>http://percentsign20.com/wp/2008/04/30/gdp-grows-slightly-as-a-result-of-falling-dollar/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:07:49 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/?p=149</guid>
		<description><![CDATA[Yes folks, economics does work out.  Exports Help Economy to Modest Growth, from the NYT. I just find it hilarious that people fail to understand that a falling dollar makes our exports more attractive.  That of course helps close our insanely-high trade defecit and guess what, helps the economy. It&#8217;s just like China&#8230; except without [...]]]></description>
			<content:encoded><![CDATA[<p>Yes folks, economics does work out.  <a href="http://www.nytimes.com/2008/04/30/business/30econ-web.html?ref=business">Exports Help Economy to Modest Growth</a>, from the NYT.</p>
<p>I just find it hilarious that people fail to understand that a falling dollar makes our exports more attractive.  That of course helps close our insanely-high trade defecit and guess what, <em>helps the economy</em>.</p>
<p>It&#8217;s just like China&#8230; except without the artificial undervaluing&#8230; and less widespread human rights abuses (hopefully).</p>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2008/04/30/gdp-grows-slightly-as-a-result-of-falling-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary</title>
		<link>http://percentsign20.com/wp/2008/04/21/secretary/</link>
		<comments>http://percentsign20.com/wp/2008/04/21/secretary/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 18:40:34 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[f13]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[secretary]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/?p=148</guid>
		<description><![CDATA[So, I just watched Secretary (on the prompting of f13) and&#8230; I really don&#8217;t know what to think.  Well, outside of realizing that &#8220;Yes folks, James Spader can get more creepy.&#8221; I liked it quite a bit though, I must say.]]></description>
			<content:encoded><![CDATA[<p>So, I just watched <a title="IMDB: Secretary (2002)" href="http://www.imdb.com/title/tt0274812/">Secretary</a> (on the prompting of f13) and&#8230; I really don&#8217;t know what to think.  Well, outside of realizing that &#8220;Yes folks, James Spader <em>can</em> get more creepy.&#8221;</p>
<p>I liked it quite a bit though, I must say.</p>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2008/04/21/secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My last.fm page LIVES!</title>
		<link>http://percentsign20.com/wp/2008/03/21/my-lastfm-page-lives/</link>
		<comments>http://percentsign20.com/wp/2008/03/21/my-lastfm-page-lives/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 21:36:09 +0000</pubDate>
		<dc:creator>Cal</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[zune]]></category>

		<guid isPermaLink="false">http://percentsign20.com/wp/2008/03/21/my-lastfm-page-lives/</guid>
		<description><![CDATA[Zuse rocks.  It basically takes songs from your Zune Social stream and lets you submit them to last.fm.  Super easy to set-up and it seems to work just fine. Wheeeeee.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.last.fm/group/Zuse">Zuse rocks</a>.  It basically takes songs from your Zune Social stream and lets you submit them to last.fm.  Super easy to set-up and it seems to work just fine.</p>
<p>Wheeeeee.</p>
]]></content:encoded>
			<wfw:commentRss>http://percentsign20.com/wp/2008/03/21/my-lastfm-page-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
